STRAPS
PIONEER MonoControl, TwinControl calfskin strap dark brown, 21 mm
S: Suitable for a wrist circumference of 13 to 17.5 cm
M: Suitable for a wrist circumference of 14.5 to 20 cm
L: Suitable for a wrist circumference of 17.5 to 22.5 cm
incl. VAT
Delivery time: 5-6 days
To determine your strap length, you can either measure your wrist circumference and determine your strap length in the table or use our templates, which you can download below.
Please find our templates for download here:
Instructions: Print out the document and make sure that no page scaling is preset. Cut out the template along the red dotted line. Place the watch on your wrist and pull the strap through the cut slit. Make sure that the template is not too tight on your wrist and that you have a little space between your fingers. Please note that leather underlays result in a longer strap length.
PIONEER/417 ES: S = (10,5 / 6,5 cm) M = (11,5 / 7,5 cm) L = (12,5 / 9,0 cm)
PRIMUS: S = (9,5/7,5 cm) M = (10,5/8,5 cm) L = (12,0/10,0 cm)
Racemaster: S= (10,4/6,4 cm) M= (11,4/7,4 cm) L= (12,4/8,4 cm)
Model | Lug width | Wrist circumference S-strap | Wrist circumference M-strap | Wrist circumference L-strap |
General recommendation, regardless of model and strap | - | 13.0 cm - 16.0 cm | 16.5 cm - 18.5 cm | 19.0 cm - 22.0 cm |
PIONEER Silva | 20 mm | - | 15.0 cm - 21.0 cm | 18.0 cm - 23.5 cm |
417 ES 1954 (with Bund strap) | 20 mm | - | 14.0 cm - 20.0 cm | 17.0 cm - 22.0 cm |
PIONEER Mk I, Mk II, TachyTele, Preventor9 | 20 mm | 13.0 cm - 17.0 cm | 14.0 cm - 20.5 cm | 17.0 cm - 22.5 cm |
Preventor HD12™ | 20 mm | - | 14.0 cm - 20.0 cm | 17.0 cm - 22.0 cm |
417 ES (with Bund strap) | 21 mm | - | 14.0 cm - 20.0 cm | 18.0 cm - 23.0 cm |
PIONEER TwinControl, MonoControl | 21 mm | 13.0 cm - 19.0 cm | 15.5 cm - 21.5 cm | 19.0 cm - 23.5 cm |
PIONEER One | 21 mm | 13.0 cm - 19.0 cm | 15.5 cm - 20.5 cm | 18.0 cm - 23.5 cm |
PIONEER TwinDicator, MonoScope | 23 mm | 13.0 cm - 19.0 cm | 15.5 cm - 21.5 cm | 18.0 cm - 24.0 cm |
RACEMASTER | 23 mm | 13.0 cm - 18.0 cm | 16.5 cm - 21.5 cm | 18.5 cm - 23.5 cm |
PRIMUS leather | 24 mm | 13.0 cm - 17.5 cm | 16.0 cm - 20.0 cm | 18.0 cm - 22.5 cm |
PRIMUS rubber | 24 mm | - | 14.0 cm - 18.5 cm | 17.5 cm - 21.5 cm |
PRIMUS textile | 24 mm | - | 14.5 cm - 19.5 cm | 17.5 cm - 21.5 cm |
STRAPS
S: Suitable for a wrist circumference of 13 to 17.5 cm
M: Suitable for a wrist circumference of 14.5 to 20 cm
L: Suitable for a wrist circumference of 17.5 to 22.5 cm