417 ES, 39 mm/PIONEER calfskin underlay black (20mm)
$91
incl. VAT
Delivery time: 4-5 days
In stock
Size chart for bracelets
To determine your strap/bracelet length, you can either measure your wrist circumference and determine your bracelet length in the table or use our templates, which you can download below.
Please find our templates for download here:
Instructions: Print out the document and make sure that no page scaling is preset. Cut out the template along the red dotted line. Place the watch on your wrist and pull the strap through the cut slit. Make sure that the template is not too tight on your wrist and that you have a little space between your fingers.
Please note that leather underbands result in a longer strap length.
Strap lengths:
417 ES/415 ES/PIONEER: S = (10.5 / 6.5 cm) M = (11.5 / 7.5 cm) L = (12.5 / 9.0 cm)
AQUASPHERE(FLY NAVY Aerosphere rubber strap: M = (10.0/8.0 cm) L = (11.5/9.5 cm)
PRIMUS: S = (9.5/7.5 cm) M = (10.5/8.5 cm) L = (12.0/10.0 cm)
RACEMASTER: S= (10.4/6.4 cm) M= (11.4/7.4 cm) L= (12.4/8.4 cm)
| Model | Lug width | Wrist circumference S-band | Wrist circumference M-band | Wrist circumference L-band |
| General recommendation, regardless of model and band | 13.0 cm - 16.0 cm | 16.5 cm - 18.5 cm | 19.0 cm - 22.0 cm | |
| PIONEER Silva | 20 mm | 13.0 cm - 17.0 cm | 15.0 cm - 21.0 cm | 18.0 cm - 23.5 cm |
| 417 ES 1954 (with leather strap) | 20 mm | 13.0 cm - 17.0 cm | 14.0 cm - 20.0 cm | 17.0 cm - 22.0 cm |
| PIONEER Mk I, Mk II, TachyTele, Preventor9, 415 ES | 20 mm | 13.0 cm - 17.0 cm | 14.0 cm - 20.5 cm | 17.0 cm - 22.5 cm |
| Preventor HD12™ | 20 mm | 13.0 cm - 17.0 cm | 14.0 cm - 20.0 cm | 17.0 cm - 22.0 cm |
| 417 ES (with bund strap) | 21 mm | 13.0 cm - 19.0 cm | 14.0 cm - 20.0 cm | 18.0 cm - 23.0 cm |
| PIONEER TwinControl, MonoControl | 21 mm | 13.0 cm - 19.0 cm | 15.5 cm - 21.5 cm | 19.0 cm - 23.5 cm |
| PIONEER One | 21 mm | 13.0 cm - 19.0 cm | 15.5 cm - 20.5 cm | 18.0 cm - 23.5 cm |
| PIONEER TwinDicator, MonoScope | 23 mm | 13.0 cm - 19.0 cm | 15.5 cm - 21.5 cm | 18.0 cm - 24.0 cm |
| AQUASPHERE/FLY NAVY Aerosphere rubber strap | 20 mm | n/a | 15.5 cm - 19.5 cm | 17.5 cm - 22.0 cm |
| RACEMASTER | 23 mm | 13.0 cm - 18.0 cm | 16.5 cm - 21.5 cm | 18.5 cm - 23.5 cm |
| PRIMUS leather | 24 mm | 13.0 cm - 17.5 cm | 16.0 cm - 20.0 cm | 18.0 cm - 22.5 cm |
| PRIMUS rubber | 24 mm | n/a | 14.0 cm - 18.5 cm | 17.5 cm - 21.5 cm |
| PRIMUS Textile | 24 mm | n/a | 14.5 cm - 19.5 cm | 17.5 cm - 21.5 cm |
STRAPS
417 ES, 39 mm/PIONEER calfskin underlay black (20mm)
Suitable for the watch models: PIONEER Mk I, PIONEER Mk II, PIONEER TachyTele and Preventor 9, Preventor HD12™ and all 417 ES models with 39mm diameter.
